|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Virgil Llewellyn
Mel Garrett
Nathan Juarez
|
|
||||||||||||||||||||||||||||||
| Address: | Block between Beach Loop, Rohrer, Vesta & Mars. | |||||||||||||||||||||||||||||
| Directions: | Beach Loop south to Sunset City, Block between Vesta & Mars, . | |||||||||||||||||||||||||||||
| MLS Area: | 3 | |||||||||||||||||||||||||||||
| Map: | T29 R15 S01 CB TL 2500, | |||||||||||||||||||||||||||||
| Additional Legal: | Map 29-15-01CB TL2500, Blocks 10 & 11, Sunset City, Coos County TRS 29S-15W-01CB TL 2500,2600,2700 | |||||||||||||||||||||||||||||
| Tax Account 1: | 29094.00 | Tax Account 2: | 29098.00 | |||||||||||||||||||||||||||
| Lot size: | 484 x 275 | Acres: | 3.06 | |||||||||||||||||||||||||||
| Zoning: | CD-10 | |||||||||||||||||||||||||||||
| Property Taxes: | 3396.31 | Tax Year: | 2008 | |||||||||||||||||||||||||||
| Terms: | Cash, Owner Carry, Conventional. | Assumable: | ||||||||||||||||||||||||||||
| Ad Copy: | ENTIRE BANDON OCEANVIEW BLOCK - Over 3 platted acres with city water & electric very near some of the most magnificent beaches ever! Once approved for 30 Condos, could be at least 16 lots for custom view homes or 20 town homes or 16 duplexes possible. Stellar seaside town to enjoy world class golf, fine seafood & shops. In coveted Sunset City area of Bandon, vacation rentals OK. View online at www.CoastProperties.com | |||||||||||||||||||||||||||||
| Remarks: | City of Bandon water line running down Beach Loop and Rohrer. City of Bandon electric Beach Loop, Vesta, Rohrer. | |||||||||||||||||||||||||||||
| Out Buildings: | ||||||||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | |||||||||||||||||||||||||||
| Water: | City | Sewer: | Needs DEQ | |||||||||||||||||||||||||||
| Electric: | Available | Access: | Paved | |||||||||||||||||||||||||||

