|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Virgil Llewellyn
Mel Garrett
Nathan Juarez
|
|
|||||||||||||||||||||||||||||
| Address: | 52321 Moonlight Road Bandon OR 97411 | ||||||||||||||||||||||||||||
| Directions: | Hwy 101 south to L on Dew Valley L on Moonlight, 2nd driveway on right. | ||||||||||||||||||||||||||||
| MLS Area: | 0 | ||||||||||||||||||||||||||||
| Map: | T29 R14 S29 TL 800 | ||||||||||||||||||||||||||||
| Additional Legal: | Map 29-14-29 TL800 TRS 29S-14W-29 TL800 | ||||||||||||||||||||||||||||
| Tax Account 1: | 76798.00 | Tax Account 2: | 76798.90 | ||||||||||||||||||||||||||
| Lot size: | 39.77 acres | Acres: | 39.77 | ||||||||||||||||||||||||||
| Zoning: | EFU/F | ||||||||||||||||||||||||||||
| Property Taxes: | 1023.28 | Tax Year: | 2008 | ||||||||||||||||||||||||||
| Terms: | Cash, Conventional | Assumable: | |||||||||||||||||||||||||||
| Ad Copy: | BANDON 39 ACRE HORSE PROPERTY with a clean 3 Bed, 2 bath 1996 built home, barn, spring fed pond & heavenly mountain & distant ocean views! 1320 square foot home features great room, large windows, artistic tile work, fenced, cross fenced, round pen & trails. Near Bandon Crossings Golf & beaches. View online at www.CoastProperties.com Click to view featured listing or tour | ||||||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||||||
| Out Buildings: | Barn, Round Pen, 3 other sheds. | ||||||||||||||||||||||||||||
| Personal Property: | Dishwasher, Microwave. | ||||||||||||||||||||||||||||
| Waterfront: | Pond | View: | Mountains | ||||||||||||||||||||||||||
| Water: | Well | Sewer: | Septic | ||||||||||||||||||||||||||
| Electric: | Yes | Access: | Gravel | ||||||||||||||||||||||||||
| Phone: | Yes | Television: | None | ||||||||||||||||||||||||||
| Bedrooms: | 3 | Baths: | 2 | ||||||||||||||||||||||||||
| Dining Room: | Area | Family Room: | Yes | ||||||||||||||||||||||||||
| Year Built: | 1996 | Res Sq Ft: | 1300 - 1500 | ||||||||||||||||||||||||||
| Siding: | T-111 | Heat: | Electric Wall | ||||||||||||||||||||||||||
| Fireplace: | No | Woodstove: | None | ||||||||||||||||||||||||||
| Style: | Traditional | Levels: | 1 | ||||||||||||||||||||||||||
| Foundation: | Concrete | ||||||||||||||||||||||||||||
| Garage: | None | RV Parking: | Yes | ||||||||||||||||||||||||||
| Roof: | Composition | Laundry: | Area | ||||||||||||||||||||||||||
| Landscaped: | No | Pool/Spa: | No | ||||||||||||||||||||||||||

