|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Virgil Llewellyn
Mel Garrett
Nathan Juarez
|
|
|||||||||||||||||||||||||||||
| Address: | 91340 Highway 42S Coquille OR 97423 | ||||||||||||||||||||||||||||
| Directions: | 6 miles from Bandon on Hwy 42S at sign. | ||||||||||||||||||||||||||||
| MLS Area: | 0 | ||||||||||||||||||||||||||||
| Map: | T28 R14 S36 TL 300 | ||||||||||||||||||||||||||||
| Additional Legal: | Map 28-14-36 TL300 TRS 28S-14W-36 TL 300 | ||||||||||||||||||||||||||||
| Tax Account 1: | R10338.00 | Tax Account 2: | R10338.90 | ||||||||||||||||||||||||||
| Lot size: | 37.24 acres | Acres: | 37.24 | ||||||||||||||||||||||||||
| Zoning: | F | ||||||||||||||||||||||||||||
| Property Taxes: | 520.06 | Tax Year: | 2008 | ||||||||||||||||||||||||||
| Terms: | Cash, Conventional | Assumable: | |||||||||||||||||||||||||||
| Ad Copy: | AUTHENTIC COQUILLE RIVERFRONT FARM 6 MILES FROM BANDON BEACHES! 37 acres, extremely charming 1936 farm house, small barn, detached garage, sheds & corral. Acres of self irrigated pasture for horses or cattle currently rented out. Great river camp/cookout spot under a massive myrtlewood tree to launch rafts from. Pilings in river mark historic dock precedence. Must see this one! View at www.CoastProperties.com Click to view featured listing or tour | ||||||||||||||||||||||||||||
| Remarks: | Field fencing around house. 5 string Barb wire fencing on river parcel with field fencing at road. No Saturday showings. Owner prefers some notice to show. Cool old small wood burning stove as well as a range in the kitchen. Fridge stays. Good spring water. | ||||||||||||||||||||||||||||
| Out Buildings: | Detached Garage, Small Barn, Sheds, Corral | ||||||||||||||||||||||||||||
| Personal Property: | refrigerator, range, woodstove, woodburning cooking stove. | ||||||||||||||||||||||||||||
| Waterfront: | River | View: | River | ||||||||||||||||||||||||||
| Water: | Spring | Sewer: | Septic | ||||||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||||||
| Phone: | Yes | Television: | None | ||||||||||||||||||||||||||
| Bedrooms: | 1 | Baths: | 1 | ||||||||||||||||||||||||||
| Dining Room: | Area | Family Room: | No | ||||||||||||||||||||||||||
| Year Built: | 1936 | Res Sq Ft: | Under 1000 | ||||||||||||||||||||||||||
| Siding: | Wood | Heat: | Woodstove | ||||||||||||||||||||||||||
| Fireplace: | No | Woodstove: | 1 | ||||||||||||||||||||||||||
| Style: | Traditional | Levels: | 1 | ||||||||||||||||||||||||||
| Foundation: | Concrete | ||||||||||||||||||||||||||||
| Garage: | Double Detached | RV Parking: | Yes | ||||||||||||||||||||||||||
| Roof: | Metal | Laundry: | Room | ||||||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||||||
