|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Virgil Llewellyn
Mel Garrett
Nathan Juarez
|
|
|||||||||||||||||||||||||||||
| Address: | 59216 Seven Devils Road Bandon OR 97411 | ||||||||||||||||||||||||||||
| Directions: | Corner of Seven Devils & Tokyo Road | ||||||||||||||||||||||||||||
| MLS Area: | 12 | ||||||||||||||||||||||||||||
| Map: | T27 R14 S20 A TL 100 | ||||||||||||||||||||||||||||
| Additional Legal: | Map 27-14-20A TL100 TRS 27S-14W-20A TL 100 | ||||||||||||||||||||||||||||
| Tax Account 1: | 7622.01 | Tax Account 2: | |||||||||||||||||||||||||||
| Lot size: | 3.63 acres | Acres: | 3.63 | ||||||||||||||||||||||||||
| Zoning: | RR-5 | ||||||||||||||||||||||||||||
| Property Taxes: | 555.55 | Tax Year: | 2009 | ||||||||||||||||||||||||||
| Terms: | Cash | Assumable: | |||||||||||||||||||||||||||
| Ad Copy: | BANDON 3.63 FORESTED ACRES IN EXCELLENT LOCATION very near beach and Bandon Dunes Golf Resort with 2 bedroom, 2 bath 1974 Silvercrest in great condition, porch, pellet stove, large stick-built addition in lovely coastal forest setting.. View online at www.CoastProperties.com Click to view featured listing or tour | ||||||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||||||
| Out Buildings: | Well house | ||||||||||||||||||||||||||||
| Personal Property: | Pellet Stove, Refrigerator, Double Oven, Cooktop. | ||||||||||||||||||||||||||||
| Waterfront: | None | View: | Wooded | ||||||||||||||||||||||||||
| Water: | Well | Sewer: | Septic | ||||||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||||||
| Phone: | Yes | Television: | None | ||||||||||||||||||||||||||
| Bedrooms: | 3 | Baths: | 2 | ||||||||||||||||||||||||||
| Dining Room: | Semi-Formal | Family Room: | No | ||||||||||||||||||||||||||
| Year Built: | 1974 | Res Sq Ft: | 1600 - 1800 | ||||||||||||||||||||||||||
| Siding: | Aluminum | Heat: | Electric- Pelt Stove | ||||||||||||||||||||||||||
| Fireplace: | No | Woodstove: | Pellet | ||||||||||||||||||||||||||
| Style: | Manufactured | Levels: | 1 | ||||||||||||||||||||||||||
| Foundation: | Concrete | ||||||||||||||||||||||||||||
| Garage: | None | RV Parking: | Yes | ||||||||||||||||||||||||||
| Roof: | Other | Laundry: | Room | ||||||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||||||

