|
|
|
MLS Property Details - MLS Number 125-2629
|
|
| Property Type: | Residential |
| Price: | $ 179,000 |
| MLS Number: | 125-2629 |
| Possession: | Negotiable |
| Status: | Sold |
| Sale Date: | 2010-08-10 |
| Sale Price: | $175,000 |
| Sale Terms: | Cash |
| Buyer: | Morey |
| Sale Agent: | gold/mel |
|
|
| Address: | 55838 Tom Smith Road
Bandon OR 97411 |
| Directions: | Hwy 42S to N on Prosper Rd., to Tom Smith Rd., sign on left. |
| Property Descript: | Map 28-14-21 TL1800 TRS 28S-14W-21 TL 1800 |
| Features: | BANDON 2 FAMILY SET UP ON 4.22 FORESTED ACRES. 1981 cedar 2 bed, 2 bath home, needs some work, 1760 sq. ft. with a 2 car garage, hot tub, propane stove, ramp entrance & some antique wood moldings and leaded glass with separate 1 bedroom plus office home with carport in gorgeous forest setting close to golf, beaches, restaurants & shops. View online at www.CoastProperties.com |
| Personal Property: | Range, 2 Ovens, Refrigerator, Dishwasher, Propane Stove. |
|
| Bedrooms: | 3 |
Baths: | 3 |
Style: | Contemporary |
| Age/Yr Built: | 1981 |
Approx Sq Ft: | 1600 - 1800 |
Levels: | 2 |
| Family: | No |
Dining: | Area |
Laundry: | Room |
| Fireplace: | No |
Landscaped: | Yes |
R/V Parking: | Yes |
| Heat: | Electric Forced Air |
Television: | None |
Phone: | Yes |
| Woodstove: | Propane |
Pool/Spa: | No |
Garage: | Double Attached |
| Roof: | Composition |
Foundation: | Other |
Siding: | Cedar |
| Waterfront: | None |
Lot Size: | 4.22 acres |
Zoning: | RR-2 |
| View: | Wooded |
Satellite: | None |
Access: | Gravel |
| Water: | Well |
Sewer: | Septic |
| |
| Prop Taxes: | $ 2,007 |
Tax Year: | 2009 |
|
|
| Terms: | Cash, Conventional |
| Out Buildings: | Apartment with 1 bedroom and an office, Shed, Wellhouse. |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Gold Coast Properties, Inc..
|
|