|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Virgil Llewellyn
Mel Garrett
Nathan Juarez
|
|
|||||||||||||||||||||||||||||
| Address: | 55838 Tom Smith Road Bandon OR 97411 | ||||||||||||||||||||||||||||
| Directions: | Hwy 42S to N on Prosper Rd., to Tom Smith Rd., sign on left. | ||||||||||||||||||||||||||||
| MLS Area: | 0 | ||||||||||||||||||||||||||||
| Map: | T28 R14 S21 TL 1800 | ||||||||||||||||||||||||||||
| Additional Legal: | Map 28-14-21 TL1800 TRS 28S-14W-21 TL 1800 | ||||||||||||||||||||||||||||
| Tax Account 1: | 9086182 | Tax Account 2: | |||||||||||||||||||||||||||
| Lot size: | 4.22 acres | Acres: | 4.22 | ||||||||||||||||||||||||||
| Zoning: | RR-2 | ||||||||||||||||||||||||||||
| Property Taxes: | 2006.79 | Tax Year: | 2009 | ||||||||||||||||||||||||||
| Terms: | Cash, Conventional | Assumable: | |||||||||||||||||||||||||||
| Ad Copy: | BANDON 2 FAMILY SET UP ON 4.22 FORESTED ACRES. 1981 cedar 2 bed, 2 bath home, needs some work, 1760 sq. ft. with a 2 car garage, hot tub, propane stove, ramp entrance & some antique wood moldings and leaded glass with separate 1 bedroom plus office home with carport in gorgeous forest setting close to golf, beaches, restaurants & shops. View online at www.CoastProperties.com Click to view featured listing or tour | ||||||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||||||
| Out Buildings: | Apartment with 1 bedroom and an office, Shed, Wellhouse. | ||||||||||||||||||||||||||||
| Personal Property: | Range, 2 Ovens, Refrigerator, Dishwasher, Propane Stove. | ||||||||||||||||||||||||||||
| Waterfront: | None | View: | Wooded | ||||||||||||||||||||||||||
| Water: | Well | Sewer: | Septic | ||||||||||||||||||||||||||
| Electric: | Yes | Access: | Gravel | ||||||||||||||||||||||||||
| Phone: | Yes | Television: | None | ||||||||||||||||||||||||||
| Bedrooms: | 3 | Baths: | 3 | ||||||||||||||||||||||||||
| Dining Room: | Area | Family Room: | No | ||||||||||||||||||||||||||
| Year Built: | 1981 | Res Sq Ft: | 1600 - 1800 | ||||||||||||||||||||||||||
| Siding: | Cedar | Heat: | Electric Forced Air | ||||||||||||||||||||||||||
| Fireplace: | No | Woodstove: | Propane | ||||||||||||||||||||||||||
| Style: | Contemporary | Levels: | 2 | ||||||||||||||||||||||||||
| Foundation: | Other | ||||||||||||||||||||||||||||
| Garage: | Double Attached | RV Parking: | Yes | ||||||||||||||||||||||||||
| Roof: | Composition | Laundry: | Room | ||||||||||||||||||||||||||
| Landscaped: | Yes | Pool/Spa: | No | ||||||||||||||||||||||||||

