|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Virgil Llewellyn
Mel Garrett
Nathan Juarez
|
|
||||||||||||||||||||||||||||||
| Address: | Pelican Place Bandon OR 97411 | |||||||||||||||||||||||||||||
| Directions: | Go south on Beach Loop, west on Pelican Place, sign on left. | |||||||||||||||||||||||||||||
| MLS Area: | 1 | |||||||||||||||||||||||||||||
| Map: | T29 R15 S01 BC TL 1105 | |||||||||||||||||||||||||||||
| Additional Legal: | Map 29-15-01BC TL1105 TRS 29S-15W-01BC TL 1105 | |||||||||||||||||||||||||||||
| Tax Account 1: | 77405.00 | Tax Account 2: | ||||||||||||||||||||||||||||
| Lot size: | .18 acre | Acres: | 0.18 | |||||||||||||||||||||||||||
| Zoning: | CD-1 | |||||||||||||||||||||||||||||
| Property Taxes: | 1443.04 | Tax Year: | 2009 | |||||||||||||||||||||||||||
| Terms: | Cash, conventional, Owner carry | Assumable: | ||||||||||||||||||||||||||||
| Ad Copy: | STEP RIGHT OUT ONTO GORGEOUS BANDON BEACHES via a private cul de sac access from this elevated ocean view lot with all City services at the street & a forest area with large trees in the rear of the lot makes for a sweet set-up! View online at www.CoastProperties.com | |||||||||||||||||||||||||||||
| Remarks: | ||||||||||||||||||||||||||||||
| Out Buildings: | ||||||||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | |||||||||||||||||||||||||||
| Water: | Available | Sewer: | Available | |||||||||||||||||||||||||||
| Electric: | Available | Access: | Paved | |||||||||||||||||||||||||||

