|
Bandon Oregon Real Estate - Bandon real estate Top Producers | Home | Contact Us |
||
|
|
Virgil Llewellyn
Mel Garrett
Nathan Juarez
|
|
|||||||||||||||||||||||||||||
| Address: | 87992 Park Street Bandon OR 97411 | ||||||||||||||||||||||||||||
| Directions: | 11th St R on Rosa L on Auction Barn L on Orchard L on Park L at driveway | ||||||||||||||||||||||||||||
| MLS Area: | 9 | ||||||||||||||||||||||||||||
| Map: | T28 R14 S31 DB TL 504 | ||||||||||||||||||||||||||||
| Additional Legal: | Map 28-14-31DB TL504 TRS 28-14-31DB TL 504 | ||||||||||||||||||||||||||||
| Tax Account 1: | 25014.04 | Tax Account 2: | |||||||||||||||||||||||||||
| Lot size: | 160' x 180' | Acres: | 0.65 | ||||||||||||||||||||||||||
| Zoning: | RR-2 | ||||||||||||||||||||||||||||
| Property Taxes: | 269.71 | Tax Year: | 2009 | ||||||||||||||||||||||||||
| Terms: | Cash, conv. | Assumable: | |||||||||||||||||||||||||||
| Ad Copy: | BANDON SUPER SHOP WITH 12 GPM WELL & SEPTIC SYSTEM INSTALLED on .65 flat acre with big cedar & fir trees. 35' x 40' all metal shop features slab foundation, 2 auto garage doors, insulated, sidewalk all around, carport, well house, partially fenced, room for a triple wide or your dream home in protected area of Bandon. Short drive to beach, golf or seafood! View online at www.CoastProperties.com Click to view featured listing or tour | ||||||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||||||
| Out Buildings: | Super shop, well house | ||||||||||||||||||||||||||||
| Personal Property: | None | ||||||||||||||||||||||||||||
| Waterfront: | None | View: | Territorial | ||||||||||||||||||||||||||
| Water: | Well | Sewer: | Septic | ||||||||||||||||||||||||||
| Electric: | Yes | Access: | Gravel | ||||||||||||||||||||||||||
| Phone: | Yes | Television: | None | ||||||||||||||||||||||||||
| Bedrooms: | 0 | Baths: | 0 | ||||||||||||||||||||||||||
| Dining Room: | None | Family Room: | No | ||||||||||||||||||||||||||
| Year Built: | 2008 | Res Sq Ft: | 1300 - 1500 | ||||||||||||||||||||||||||
| Siding: | Metal | Heat: | None | ||||||||||||||||||||||||||
| Fireplace: | No | Woodstove: | No | ||||||||||||||||||||||||||
| Style: | Other | Levels: | 1 | ||||||||||||||||||||||||||
| Foundation: | Slab | ||||||||||||||||||||||||||||
| Garage: | Double Detached | RV Parking: | None | ||||||||||||||||||||||||||
| Roof: | Metal | Laundry: | None | ||||||||||||||||||||||||||
| Landscaped: | No | Pool/Spa: | No | ||||||||||||||||||||||||||

