|
|
|
MLS Property Details - MLS Number 125-2654
|
|
| Property Type: | Farm & Ranch |
| Price: | $ 499,000 |
| MLS Number: | 125-2654 |
| Possession: | Negotiable |
| Status: | Expired |
| |
| |
| |
| |
| |
|
|
| Address: | 88563 Circle City Lane
Bandon OR 97411 |
| Directions: | Hwy 101, E on 11th, R on Rosa 3 mile, L on Barnekoff L on Circle City |
| Property Descript: | Map 29-15-08 TL500 TRS 29S-15W-08 TL 500 |
| Features: | BANDON CRANBERRY FARM! Retirement forces sale of 22.95 acre renovated farm, 11.3 acres bogs, water rights, 1991 3 bed, 2 bath manufactured home, 3200 square ft. shop, 3 ponds, trees, equipment all located in gorgeous beach town famous for sweetest cranberries & world class golf! View our website www.CoastProperties.com |
| Personal Property: | |
|
| Bedrooms: | 3 |
Baths: | 2 |
Style: | Manufactured |
| Age/Yr Built: | 1991 |
Approx Sq Ft: | 1700 - 1900 |
Levels: | 1 |
| Family: | No |
Dining: | Area |
Laundry: | None |
| Fireplace: | No |
Landscaped: | Yes |
R/V Parking: | None |
| Heat: | Force Air Electric |
Television: | Cable |
Phone: | Yes |
| Woodstove: | |
Pool/Spa: | No |
Garage: | None |
| Roof: | Other |
Foundation: | Slab |
Siding: | Lap |
| Waterfront: | Pond |
Lot Size: | 22.95 acres |
Zoning: | EFU10 |
| View: | Wooded |
Satellite: | None |
Access: | Gravel |
| Water: | Well |
Sewer: | Septic |
| |
| Prop Taxes: | $ 1,365 |
Tax Year: | 2009 |
|
|
| Terms: | Cash, Conventional, Maybe Owner Contract or Assumable NW Farm Loan |
| Out Buildings: | 3200 square foot shop/garage, Pumphouse |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Gold Coast Properties, Inc..
|
|