|
|
|
MLS Property Details - MLS Number 125-2656
|
|
| Property Type: | Residential |
| Price: | $ 149,487 |
| MLS Number: | 125-2656 |
| Possession: | Negotiable |
| Status: | Active |
| |
| |
| |
| |
| |
|
|
| Address: | 311 13th St. SW
Bandon OR 97411 |
| Directions: | From 101 go W on 11th, L on Franklin, L on 13th to sign on Right. |
| Property Descript: | Map 28-15-36AA TL2900 TRS 28-15-36AA TL 2900 |
| Features: | WEST BANDON FRESHLY RENOVATED 2 bed, 2 bath single level home on large quarter acre lot in most excellent neighborhood to walk to beach, library, theatre, Comm. Center, schools & shopping! Call soon!! View online at www.CoastProperties.com |
| Personal Property: | Refrigerator, Range, Dishwasher, Pellet Stove |
|
| Bedrooms: | 2 |
Baths: | 2 |
Style: | Traditional |
| Age/Yr Built: | |
Approx Sq Ft: | 1100 - 1300 |
Levels: | 1 |
| Family: | No |
Dining: | Area |
Laundry: | In garage |
| Fireplace: | No |
Landscaped: | Yes |
R/V Parking: | Yes |
| Heat: | Electric Wall |
Television: | Fiber |
Phone: | Yes |
| Woodstove: | Pellet |
Pool/Spa: | No |
Garage: | Single Attached |
| Roof: | Composition |
Foundation: | Concrete |
Siding: | Hardiplank |
| Waterfront: | None |
Lot Size: | 100 x 102 |
Zoning: | UR-2 |
| View: | Wooded |
Satellite: | None |
Access: | Gravel |
| Water: | City |
Sewer: | Septic |
| |
| Prop Taxes: | $ 894 |
Tax Year: | 2009 |
|
|
| Terms: | Cash, Conventional |
| Out Buildings: | None |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Gold Coast Properties, Inc..
|
|