|
|
|
MLS Property Details - MLS Number 125-2660
|
|
| Property Type: | Residential |
| Price: | $ 249,000 |
| MLS Number: | 125-2660 |
| Possession: | Negotiable |
| Status: | Hold - Do not show |
| |
| |
| |
| |
| |
|
|
| Address: | 1175 10th ST SE Bandon, OR 97411 |
| Directions: | E on HWY 42S to North Ave, to 2nd, to Ohio, L on 10th to end of street. |
| Property Descript: | Map 28-14-19DD TL502 Lots 18, 19, 20 & 21, Block 37 Subdivision of the extension to the amended plat of Bandon Heights. |
| Features: | GREAT COUNTRY FEEL-YET IN TOWN! Nice chalet style '87 built 3BD/2BA home & large shop at the end of the street in a warm treed setting. Open floor plan w/ high vaulted knotty pine ceilings & open beams. Toyostove oil heat. 120' x 100' lot, circle drive, fruit trees & garden area. Comfy sunroom addition w/ sun porch. You must see this property up close to really appreciate all it offers! View our website at www.CoastProperties.com |
| Personal Property: | FS Fridge & BI appliances. |
|
| Bedrooms: | 3 |
Baths: | 2 |
Style: | Cabin |
| Age/Yr Built: | 1995 |
Approx Sq Ft: | 1700 - 1900 |
Levels: | 2 |
| Family: | Yes |
Dining: | Area |
Laundry: | Area |
| Fireplace: | Yes |
Landscaped: | Yes |
R/V Parking: | Yes |
| Heat: | Elec. BB/Toyo oil |
Television: | Cable |
Phone: | Yes |
| Woodstove: | Toyostove |
Pool/Spa: | No |
Garage: | Double Detached |
| Roof: | Composition |
Foundation: | Concrete |
Siding: | Plywood/Lap |
| Waterfront: | None |
Lot Size: | 160' x 100' |
Zoning: | R-1 |
| View: | None |
Satellite: | None |
Access: | Paved |
| Water: | Well |
Sewer: | Septic |
| |
| Prop Taxes: | $ 1,807 |
Tax Year: | 2010 |
|
|
| Terms: | Cash, new loan, FHA, VA. |
| Out Buildings: | 24' x 32' metal shop. Pumphouse & holding tank. |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Gold Coast Properties, Inc..
|
|