|
|
|
MLS Property Details - MLS Number 125-2662
|
|
| Property Type: | Residential |
| Price: | $ 295,000 |
| MLS Number: | 125-2662 |
| Possession: | NEG |
| Status: | Sold |
| Sale Date: | 2011-08-05 |
| Sale Price: | $250,000 |
| Sale Terms: | Owner financing. $50K Down, 10yr balloon. |
| Buyer: | Hallstrom |
| Sale Agent: | gold/virgil |
|
|
| Address: | 85297 North Bank LN |
| Directions: | N on HWY 101 to North Bank RD, then appr. 4 miles to property on L. Sign on L. |
| Property Descript: | Map 28-14-10 TL400 & 800 |
| Features: | PANORAMIC VIEWS & COQUILLE RIVERFRONTAGE! 40 ACRES & spacious '99 3BD/2BA triple-wide manufactured home w/ att. double garage. Large deck to enjoy views, privacy & warm climate the North Bank RD area offers. 15+/- acres of fenced pasture along river & wooded hillside of 25+/- acres w/ homesite & large barn. 6+/- mi. to Bandon & even closer to Bandon Dunes! PRIME COUNTRY LIVING! View on our website at www.CoastProperties.com |
| Personal Property: | FS Fridge, Dishwasher, FS Range. |
|
| Bedrooms: | 3 |
Baths: | 2 |
Style: | Manufactured |
| Age/Yr Built: | 1999 |
Approx Sq Ft: | 1500 - 1700 |
Levels: | 1 |
| Family: | No |
Dining: | Area |
Laundry: | Room |
| Fireplace: | No |
Landscaped: | Yes |
R/V Parking: | Yes |
| Heat: | Forced Air |
Television: | Satellite |
Phone: | Yes |
| Woodstove: | No |
Pool/Spa: | No |
Garage: | Double Attached |
| Roof: | Composition |
Foundation: | Concrete |
Siding: | Hardi-panel |
| Waterfront: | River |
Lot Size: | 40 acres |
Zoning: | F |
| View: | River |
Satellite: | None |
Access: | Paved |
| Water: | Well |
Sewer: | Septic |
| |
| Prop Taxes: | $ 1,336 |
Tax Year: | 2010 |
|
|
| Terms: | Cash, New Loan. |
| Out Buildings: | Barn |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Gold Coast Properties, Inc..
|
|