|
|
|
MLS Property Details - MLS Number 125-2663
|
|
| Property Type: | Residential |
| Price: | $ 239,000 |
| MLS Number: | 125-2663 |
| Possession: | Negotiable |
| Status: | Active |
| |
| |
| |
| |
| |
|
|
| Address: | 1124 Fahy Avenue
Bandon OR 97411 |
| Directions: | Hwy 101,E on 42S, L on North, R on 2nd, L on Ohio, R on Fahy to drwy L |
| Property Descript: | Map 28-14-19DA TL1201 TRS 28-14-19DA TL 1201 |
| Features: | BANDON 2003 MARLETTE ON GORGEOUS 1.17 ACRES, 3 bed, 2 bath with 24 x 44 metal Shop, decks, orchard, garden, fenced, family, living & laundry rooms, pantry, vaulted ceilings, lots of light from picture windows, strong well, soaking tub, fiber optic fast internet, private with pretty views & immaculately maintained. Extreme Pride of Ownership! View CoastProperties.com for slide show! |
| Personal Property: | Refrigerator, Range, Dishwasher |
|
| Bedrooms: | 3 |
Baths: | 2 |
Style: | Manufactured |
| Age/Yr Built: | 2003 |
Approx Sq Ft: | 1600 - 1800 |
Levels: | 1 |
| Family: | Yes |
Dining: | Area |
Laundry: | Room |
| Fireplace: | No |
Landscaped: | Yes |
R/V Parking: | Yes |
| Heat: | Electric Forced Air |
Television: | Fiber |
Phone: | Yes |
| Woodstove: | None |
Pool/Spa: | No |
Garage: | Double Detached |
| Roof: | Composition |
Foundation: | Block |
Siding: | Hardiplank |
| Waterfront: | None |
Lot Size: | 1.17 acres |
Zoning: | R-1 |
| View: | Wooded |
Satellite: | None |
Access: | Paved |
| Water: | Well |
Sewer: | Septic |
| |
| Prop Taxes: | $ 2,035 |
Tax Year: | 2009 |
|
|
| Terms: | Cash, Conventional, FHA, VA |
| Out Buildings: | 24 x 44 metal Shop/Garage |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Gold Coast Properties, Inc..
|
|