|
|
|
MLS Property Details - MLS Number 125-2664
|
|
| Property Type: | Residential |
| Price: | $ 250,000 |
| MLS Number: | 125-2664 |
| Possession: | Negotiable |
| Status: | Active |
| |
| |
| |
| |
| |
|
|
| Address: | 88387 Bills Creek LN Bandon, OR 97411 |
| Directions: | 11th ST E to Bills CR RD to property on L, See GCP sign |
| Property Descript: | Map 28-14-32 TL900 |
| Features: | 10 USEABLE ACRES with older mobile home and 24' x 36'+/- metal shop. RR-5 zoning may allow partition. Tree-lined creek runs though west side of property. Property is quite vegetated with gorse & reprod trees. Lots of level acreage. 2 wells (1 recent drilled well) & septics according to owner. Good candidate for new home project. Sold "AS-IS" and Owner may finance w/ large down. View CoastProperties.com for slide shows, plats and more! |
| Personal Property: | None |
|
| Bedrooms: | 2 |
Baths: | 1 |
Style: | Mobile Home |
| Age/Yr Built: | 1972 |
Approx Sq Ft: | Not reported |
Levels: | 1 |
| Family: | No |
Dining: | Area |
Laundry: | None |
| Fireplace: | No |
Landscaped: | No |
R/V Parking: | Yes |
| Heat: | Electric |
Television: | Satellite |
Phone: | Yes |
| Woodstove: | |
Pool/Spa: | No |
Garage: | Single Detached |
| Roof: | Hot Mop |
Foundation: | Other |
Siding: | Aluminum |
| Waterfront: | Creek |
Lot Size: | 10 acres |
Zoning: | RR-5 |
| View: | Territorial |
Satellite: | None |
Access: | Paved |
| Water: | Well |
Sewer: | Septic |
| |
| Prop Taxes: | $ 749 |
Tax Year: | 2010 |
|
|
| Terms: | Cash, OWC w/ large down. |
| Out Buildings: | 24' x 36' +/- metal shop |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Gold Coast Properties, Inc..
|
|