|
|
|
MLS Property Details - MLS Number 125-2668
|
|
| Property Type: | Residential |
| Price: | $ 595,000 |
| MLS Number: | 125-2668 |
| Possession: | Negotiable |
| Status: | Expired |
| |
| |
| |
| |
| |
|
|
| Address: | 834 Deady ST Port Orford, OR 97465 |
| Directions: | HWY 101 to Deady ST, E on Deady to home on R, see GCP sign. |
| Property Descript: | Map 33-15-04CB TL100 Parcel Two Miller Partition Plat#1991-52 Instrument#91-5562 |
| Features: | "VAGABOND HOUSE" A SPECTACULAR OCEANVIEW PORT ORFORD 5BD/5BA HOME, VACATION RENTAL & DETACHED RENTAL HOME! PANORAMIC OCEANVIEWS! Luxuriously renovated in & out, looks & feels absolutely brand new! Upper level owners 2BD/2BA residence with high end kitchen w/ cherry cabinets, corian style countertops, living area with huge picture windows, fireplace & more. Lower level vacation rental was previously a profitable assisted living home and it features it's own kitchen, 3 bedrooms each with their own full bathrooms and outside patio area. Detached living quarters matches the exterior & interior of the home and is currently a monthly rental. Perfect low maintenance landscaping, carport, tool storage & much more on a quiet .70ac. just up the hill on desirable Deady Street near Battle Rock Park and all other local amenities. Nothing like this exists in Port Orford! Call to set up your own private showing of this special property and view at our website at www.CoastProperties.com |
| Personal Property: | All negotiable, may be sold furnished! |
|
| Bedrooms: | 6 |
Baths: | 6 |
Style: | Contemporary |
| Age/Yr Built: | '52/R |
Approx Sq Ft: | 2500 - 2700 |
Levels: | 2 |
| Family: | Yes |
Dining: | Area |
Laundry: | Area |
| Fireplace: | Yes |
Landscaped: | Yes |
R/V Parking: | Yes |
| Heat: | Zonal |
Television: | Cable |
Phone: | Yes |
| Woodstove: | No |
Pool/Spa: | No |
Garage: | Single Detached |
| Roof: | Other |
Foundation: | Concrete |
Siding: | Lap-Hardi style |
| Waterfront: | None |
Lot Size: | 155' x 197'+/- |
Zoning: | 1R |
| View: | Ocean |
Satellite: | None |
Access: | Paved |
| Water: | City |
Sewer: | City |
| |
| Prop Taxes: | $ 2,055 |
Tax Year: | 2010 |
|
|
| Terms: | Cash, new loan. |
| Out Buildings: | Detached living quarters, carport/storage building. |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Gold Coast Properties, Inc..
|
|